Free shipping on all orders over $50
7-15 days international
12 people viewing this product right now!
30-day free returns
Secure checkout
52936149
Run with streaming fitness classes from apps like Peloton, STUDIO or Zwift with advanced Bluetooth connectivity and HR strap. Use the convenient QuickDial controls to adjust speed and incline. Power your runs with a Rapid Sync motor and expansive 22x60” deck with 3-zone cushioning. Burn more fat with the integrated Sprint 8 HIIT program.
“From a function, features and build quality standpoint, it still delivers ample value for an affordable entry price. Definitely an effective runner’s treadmill.”
“Quality treadmill with some specific features that are excellent for HIIT training.”
DIMENSIONS | |
---|---|
ASSEMBLED DIMENSIONS (L x W x H) | 76" x 37" x 63" |
FOLDED DIMENSIONS (L x W x H) | 42" x 37" x 71" |
SHIPPING DIMENSIONS (L x W x H) | 78" x 40" x 13.5" |
WEIGHT | 318 lbs. |
ESTIMATED SHIPPING WEIGHT | 386 lbs. |
APP COMPATIBILITY | |
Designed for streaming media like Spotify, Netflix, Hulu and YouTube | Yes |
Engineered for fitness apps like Peloton, Daily Burn and Nike | Yes |
Transmits heart rate data to select apps like Peloton and Zwift with a wireless device | Yes |
MACHINE SPECS | |
FRAME TYPE | FeatherLight Folding |
RUNNING AREA | 55.9cm x 152.4cm XL Deck |
CUSHIONING | 3-Zone Variable Response Cushioning |
BELT | 1.6mm, Silicone |
DECK THICKNESS | 0.8" (20mm) |
ROLLER SIZE | 60mm/46mm Tapered |
SPEED RANGE | 0.5 – 12 mph |
INCLINE RANGE | 0 – 15% |
STEP ON HEIGHT | 8 3/4” |
EXTRAS | Audio In/Out Jack, Bluetooth Speakers, Custom Interval Keys, Energy Saver Mode, Fan, Multi-position Tablet Holders, Speed & Incline Quick Dial Controls, USB charging (1A/5V), Water Bottle Holder |
MAX USER WEIGHT (LBS) | 350 lbs |
ELECTRICAL REQUIREMENTS | 120v - 60Hz. Not compatible w/ GFCI outlets. |
CONSOLE SPECS | |
BLUETOOTH ENABLED | Yes |
SPEAKERS | Yes |
USB CHARGING PORT | Yes |
DISPLAY | 16 Digit Alphanumeric LED, 8.25"LCD Screen |
PROGRAMS | 5K, Calorie, Custom, Custom HR, Distance, Fat Burn, Heart Rate, Hill Climb, Manual, Sprint 8 |
WORKOUT FEEDBACK | Calories, Distance, Heart Rate, Incline, Speed, Time |
HEART RATE | Bluetooth Chest Strap Included for Connecting Directly to Popular Training Apps, Bluetooth 4.0 Compatible Receiver, Contact Hand Grips |
QUICK CONTROLS | In-reach QuickDial Speed and Incline Controls, Custom Interval Keys, One-touch Speed and Incline Quick Keys |
WARRANTY | |
FRAME | Lifetime |
MOTOR | Lifetime |
PARTS | 5 Years |
LABOUR | 2 Years |