Free shipping on all orders over $50
7-15 days international
22 people viewing this product right now!
30-day free returns
Secure checkout
26004054
Console | |
---|---|
Display | 10 x 14 white dot-matrix LED profile display, alphanumeric LEDs, dedicated HR zone display |
Workout Feedback | Time, Distance, Calories, Speed, Resistance, Level, RPM, METs, Watts, HR, Target HR, % Max HR, Profile |
Programs | Manual, Interval, Fat Burn, Random, Constant Watts, Interval Watts, Hill Watts, Time Goal, Distance Goal, Calories Goal, HR Weight Loss, HR Interval |
Heart Rate | Contact grips, wireless receiver |
Frame | |
---|---|
Frame Type | Heavy-gauge welded steel, upright |
Pedal Type | Self-balancing with adjustable straps |
Seat Type | Pure Comfort seat |
Seat Adjustment | 15 positions, up / down |
Resistance System | 2-stage generator |
Resistance Range | 1–25 |
Handlebar Type | Multi-position handlebars with armrests and contact heart rate grips |
Extras | Water bottle holder, reading rack |
Tech Specs | |
---|---|
Assembled Dimensions | 104 x 65 x 138.3 cm / 41" x 25.6" x 54.4" |
Assembled Weight | 52 kg / 115 lbs. |
User Weight Capacity | 182 kg / 400 lbs. |
Electrical Requirements | Self-powered |